Best Colleges by Major / Anthropology
Best Colleges for Anthropology 2025
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Anthropology graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Anthropology Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Duke University Durham, NC | $65,916 | $65,805 | 7% | 6,417 |
| 2 | Southern Methodist University Dallas, TX | $56,5501yr | $64,460 | 61% | 7,106 |
| 3 | Brandeis University Waltham, MA | $54,960 | $64,946 | 35% | 3,663 |
| 4 | University of California-Berkeley Berkeley, CA | $54,062 | $45,627 | 12% | 33,073 |
| 5 | Emory University Atlanta, GA | $53,024 | $60,774 | 11% | 7,275 |
| 6 | Monmouth University West Long Branch, NJ | $52,135 | $44,850 | 90% | 3,831 |
| 7 | University of Washington-Seattle Campus Seattle, WA | $51,191 | $41,997 | 43% | 31,588 |
| 8 | San Francisco State University San Francisco, CA | $50,875 | $19,304 | 96% | 20,033 |
| 9 | University of Maryland-College Park College Park, MD | $50,422 | $40,306 | 45% | 30,246 |
| 10 | Binghamton University Vestal, NY | $49,465 | $29,453 | 38% | 14,401 |
| 11 | George Washington University Washington, DC | $49,003 | $64,990 | 44% | 10,848 |
| 12 | California State University-Fullerton Fullerton, CA | $48,746 | $18,953 | 87% | 36,956 |
| 13 | Miami University-Oxford Oxford, OH | $48,634 | $40,025 | 82% | 16,361 |
| 14 | University of California-Santa Barbara Santa Barbara, CA | $48,435 | $45,742 | 28% | 23,205 |
| 15 | James Madison University Harrisonburg, VA | $47,827 | $30,790 | 76% | 20,497 |
| 16 | Oregon State University Corvallis, OR | $47,280 | $35,664 | 79% | 29,557 |
| 17 | Oregon State University-Cascades Campus Bend, OR | $47,280 | $34,944 | 68% | 1,054 |
| 18 | Boston University Boston, MA | $47,165 | $65,168 | 11% | 17,850 |
| 19 | Fordham University Bronx, NY | $46,873 | $61,992 | 56% | 10,239 |
| 20 | University of Michigan-Ann Arbor Ann Arbor, MI | $46,678 | $58,072 | 18% | 33,488 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
Explore All Anthropology Programs
See earnings data for all 178 schools offering Anthropology, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools