Best Colleges by Major / Computer and Information Sciences
Best Colleges for Computer and Information Sciences 2025
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Computer and Information Sciences graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Computer and Information Sciences Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $246,946 | $66,104 | 6% | 10,768 |
| 2 | Yale University New Haven, CT | $203,685 | $64,700 | 5% | 6,811 |
| 3 | Rice University Houston, TX | $172,391 | $58,128 | 8% | 4,562 |
| 4 | University of California-Los Angeles Los Angeles, CA | $164,612 | $44,524 | 9% | 33,040 |
| 5 | Swarthmore College Swarthmore, PA | $157,852 | $62,412 | 7% | 1,627 |
| 6 | Johns Hopkins University Baltimore, MD | $140,666 | $63,340 | 8% | 5,617 |
| 7 | University of Virginia-Main Campus Charlottesville, VA | $136,620 | $58,014 | 17% | 17,315 |
| 8 | University of Michigan-Ann Arbor Ann Arbor, MI | $135,625 | $58,072 | 18% | 33,488 |
| 9 | Wellesley College Wellesley, MA | $132,277 | $64,320 | 14% | 2,318 |
| 10 | Northeastern University Boston, MA | $132,227 | $63,141 | 6% | 15,719 |
| 11 | Northeastern University Professional Programs Boston, MA | $132,227 | N/A | N/A | 1,674 |
| 12 | University of California-Davis Davis, CA | $129,448 | $46,024 | 42% | 31,777 |
| 13 | New York University New York, NY | $129,248 | $60,438 | 9% | 29,430 |
| 14 | Georgia Institute of Technology-Main Campus Atlanta, GA | $127,253 | $32,876 | 16% | 18,260 |
| 15 | Stony Brook University Stony Brook, NY | $121,708 | $30,350 | 49% | 17,420 |
| 16 | University of Notre Dame Notre Dame, IN | $118,767 | $62,693 | 12% | 8,923 |
| 17 | Cornell University Ithaca, NY | $118,342 | $66,014 | 8% | 15,935 |
| 18 | Virginia Polytechnic Institute and State University Blacksburg, VA | $116,372 | $36,694 | 57% | 30,435 |
| 19 | Rutgers University-Camden Camden, NJ | $114,399 | $35,841 | 78% | 3,819 |
| 20 | Rutgers University-New Brunswick New Brunswick, NJ | $114,399 | $36,001 | 65% | 36,357 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
Virginia Polytechnic Institute and State University
Blacksburg, VA
Earnings: $116,372Tuition: $36,694Accept: 57%
#19
#20
Explore All Computer and Information Sciences Programs
See earnings data for all 443 schools offering Computer and Information Sciences, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools