Best Colleges by Major / Computer Engineering
Best Colleges for Computer Engineering 2025
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Computer Engineering graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Computer Engineering Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | University of Washington-Bothell Campus Bothell, WA | $168,957 | $41,913 | 92% | 5,228 |
| 2 | University of Washington-Seattle Campus Seattle, WA | $168,957 | $41,997 | 43% | 31,588 |
| 3 | Santa Clara University Santa Clara, CA | $159,782 | $59,241 | 44% | 6,235 |
| 4 | Duke University Durham, NC | $137,144 | $65,805 | 7% | 6,417 |
| 5 | University of Virginia-Main Campus Charlottesville, VA | $135,287 | $58,014 | 17% | 17,315 |
| 6 | Brigham Young University Provo, UT | $127,592 | $6,496 | 69% | 32,221 |
| 7 | University of California-San Diego La Jolla, CA | $126,160 | $46,042 | 25% | 33,787 |
| 8 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $122,307 | $30,995 | 30% | 21,521 |
| 9 | University of Illinois Urbana-Champaign Champaign, IL | $122,137 | $34,501 | 44% | 34,623 |
| 10 | Northeastern University Boston, MA | $121,329 | $63,141 | 6% | 15,719 |
| 11 | University of California-Davis Davis, CA | $120,745 | $46,024 | 42% | 31,777 |
| 12 | University of California-Santa Cruz Santa Cruz, CA | $118,191 | $45,337 | 63% | 17,812 |
| 13 | Stevens Institute of Technology Hoboken, NJ | $115,744 | $60,952 | 43% | 4,084 |
| 14 | University of California-Santa Barbara Santa Barbara, CA | $114,658 | $45,742 | 28% | 23,205 |
| 15 | Villanova University Villanova, PA | $111,769 | $64,701 | 25% | 7,005 |
| 16 | Rose-Hulman Institute of Technology Terre Haute, IN | $110,766 | $56,674 | 73% | 2,224 |
| 17 | Boston University Boston, MA | $110,259 | $65,168 | 11% | 17,850 |
| 18 | University of Massachusetts-Amherst Amherst, MA | $109,618 | $39,293 | 58% | 23,694 |
| 19 | University of Maryland-College Park College Park, MD | $108,499 | $40,306 | 45% | 30,246 |
| 20 | University of Michigan-Ann Arbor Ann Arbor, MI | $107,608 | $58,072 | 18% | 33,488 |
#1
#2
#3
#4
#5
#6
#7
#8
California Polytechnic State University-San Luis Obispo
San Luis Obispo, CA
Earnings: $122,307Tuition: $30,995Accept: 30%
#9
#10
#11
#12
#13
#14
University of California-Santa Barbara
Santa Barbara, CA
Earnings: $114,658Tuition: $45,742Accept: 28%
#15
#16
#17
#18
#19
#20
Explore All Computer Engineering Programs
See earnings data for all 174 schools offering Computer Engineering, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools