Best Colleges by Major / Computer Science
Best Colleges for Computer Science 2025
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Computer Science graduates command some of the highest starting salaries in any field. Careers span software engineering, data science, AI, and systems architecture at companies ranging from startups to Fortune 500 firms.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Computer Science Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Harvard University Cambridge, MA | $256,539 | $59,076 | 3% | 7,755 |
| 2 | Carnegie Mellon University Pittsburgh, PA | $247,552 | $63,829 | 11% | 7,187 |
| 3 | Brown University Providence, RI | $218,525 | $68,230 | 5% | 7,273 |
| 4 | Stanford University Stanford, CA | $200,950 | $62,484 | 4% | 7,841 |
| 5 | Massachusetts Institute of Technology Cambridge, MA | $199,774 | $60,156 | 5% | 4,571 |
| 6 | Cornell University Ithaca, NY | $185,679 | $66,014 | 8% | 15,935 |
| 7 | Harvey Mudd College Claremont, CA | $183,524 | $66,255 | 13% | 915 |
| 8 | University of California-Berkeley Berkeley, CA | $178,867 | $45,627 | 12% | 33,073 |
| 9 | University of Chicago Chicago, IL | $175,145 | $66,939 | 5% | 7,540 |
| 10 | California Institute of Technology Pasadena, CA | $173,3441yr | $63,255 | 3% | 1,023 |
| 11 | Vanderbilt University Nashville, TN | $164,139 | $63,946 | 6% | 7,143 |
| 12 | Columbia University in the City of New York New York, NY | $160,457 | $69,045 | 4% | 8,899 |
| 13 | Duke University Durham, NC | $159,845 | $65,805 | 7% | 6,417 |
| 14 | Rose-Hulman Institute of Technology Terre Haute, IN | $157,625 | $56,674 | 73% | 2,224 |
| 15 | Dartmouth College Hanover, NH | $157,053 | $65,739 | 6% | 4,367 |
| 16 | Princeton University Princeton, NJ | $146,6241yr | $59,710 | 5% | 5,579 |
| 17 | University of Pennsylvania Philadelphia, PA | $146,438 | $66,104 | 6% | 10,768 |
| 18 | University of Washington-Bothell Campus Bothell, WA | $144,297 | $41,913 | 92% | 5,228 |
| 19 | University of Washington-Seattle Campus Seattle, WA | $144,297 | $41,997 | 43% | 31,588 |
| 20 | University of Illinois Urbana-Champaign Champaign, IL | $143,775 | $34,501 | 44% | 34,623 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
Explore All Computer Science Programs
See earnings data for all 345 schools offering Computer Science, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools