Best Colleges by Major / Film/Video and Photographic Arts
Best Colleges for Film/Video and Photographic Arts 2025
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Film/Video and Photographic Arts graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Film/Video and Photographic Arts Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | American University Washington, DC | $58,692 | $56,543 | 47% | 7,593 |
| 2 | Tufts University Medford, MA | $56,4181yr | $67,844 | 10% | 6,804 |
| 3 | Kennesaw State University Kennesaw, GA | $51,7721yr | $17,040 | 69% | 39,503 |
| 4 | Chapman University Orange, CA | $51,451 | $62,784 | 56% | 7,629 |
| 5 | Florida State University Tallahassee, FL | $48,058 | $18,786 | 25% | 31,812 |
| 6 | University of Southern California Los Angeles, CA | $48,046 | $68,237 | 10% | 20,817 |
| 7 | University of California-Santa Barbara Santa Barbara, CA | $47,214 | $45,742 | 28% | 23,205 |
| 8 | New York University New York, NY | $46,932 | $60,438 | 9% | 29,430 |
| 9 | University of Michigan-Ann Arbor Ann Arbor, MI | $46,789 | $58,072 | 18% | 33,488 |
| 10 | Rhode Island School of Design Providence, RI | $45,571 | $59,760 | 14% | 2,090 |
| 11 | University of Arizona Tucson, AZ | $45,458 | $41,095 | 86% | 40,769 |
| 12 | University of California-Los Angeles Los Angeles, CA | $44,860 | $44,524 | 9% | 33,040 |
| 13 | University of California-Davis Davis, CA | $44,697 | $46,024 | 42% | 31,777 |
| 14 | Vassar College Poughkeepsie, NY | $44,230 | $67,805 | 18% | 2,430 |
| 15 | Brigham Young University Provo, UT | $44,182 | $6,496 | 69% | 32,221 |
| 16 | University at Buffalo Buffalo, NY | $42,962 | $30,572 | 69% | 20,284 |
| 17 | CUNY Hunter College New York, NY | $42,820 | $15,332 | 54% | 16,642 |
| 18 | Ithaca College Ithaca, NY | $42,620 | $50,510 | 70% | 4,350 |
| 19 | Emerson College Boston, MA | $42,467 | $55,392 | 47% | 4,145 |
| 20 | CUNY Brooklyn College Brooklyn, NY | $42,028 | $15,402 | 54% | 10,443 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
Explore All Film/Video and Photographic Arts Programs
See earnings data for all 140 schools offering Film/Video and Photographic Arts, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools