Best Colleges for Liberal Arts and Sciences, General Studies and Humanities 2025
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Liberal Arts and Sciences, General Studies and Humanities graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Liberal Arts and Sciences, General Studies and Humanities Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA | $103,1351yr | $60,156 | 5% | 4,571 |
| 2 | Georgetown University Washington, DC | $100,387 | $65,081 | 13% | 7,462 |
| 3 | Bentley University Waltham, MA | $87,110 | $58,150 | 48% | 4,288 |
| 4 | Molloy University Rockville Centre, NY | $74,8681yr | $37,840 | 76% | 3,185 |
| 5 | DePaul University Chicago, IL | $71,435 | $44,460 | 74% | 14,283 |
| 6 | Champlain College Burlington, VT | $71,2071yr | $45,550 | 67% | 2,870 |
| 7 | Drexel University Philadelphia, PA | $68,338 | $60,663 | 78% | 13,509 |
| 8 | Wayne State University Detroit, MI | $65,563 | $30,419 | 82% | 15,676 |
| 9 | Providence College Providence, RI | $64,080 | $60,848 | 49% | 4,170 |
| 10 | Thomas More University Crestview Hills, KY | $62,6071yr | $38,400 | 97% | 1,305 |
| 11 | American Public University System Charles Town, WV | $62,0591yr | $8,400 | N/A | 38,976 |
| 12 | Yale University New Haven, CT | $61,1331yr | $64,700 | 5% | 6,811 |
| 13 | Wesleyan University Middletown, CT | $60,890 | $67,316 | 17% | 2,973 |
| 14 | University of the Incarnate Word San Antonio, TX | $60,690 | $35,660 | 93% | 4,545 |
| 15 | CUNY Bernard M Baruch College New York, NY | $60,423 | $15,414 | 50% | 15,734 |
| 16 | Southern New Hampshire University Manchester, NH | $60,203 | $16,450 | 96% | 156,755 |
| 17 | Saint Joseph's University - Philadelphia Philadelphia, PA | $60,107 | $51,340 | 86% | 4,742 |
| 18 | University of Notre Dame Notre Dame, IN | $59,713 | $62,693 | 12% | 8,923 |
| 19 | The University of Texas at Austin Austin, TX | $59,458 | $42,778 | 29% | 42,100 |
| 20 | Belmont University Nashville, TN | $59,218 | $41,320 | 96% | 7,306 |
Explore All Liberal Arts and Sciences, General Studies and Humanities Programs
See earnings data for all 424 schools offering Liberal Arts and Sciences, General Studies and Humanities, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools