Best Colleges for Management Information Systems and Services 2025
20 schools ranked by graduate earnings — real data from the U.S. Department of Education College Scorecard.
Management Information Systems and Services graduates are well-positioned for careers across multiple industries. The rankings below are based on actual graduate earnings data from the U.S. Department of Education College Scorecard.
Earnings shown are median graduate earnings 4 years after graduation (or 1 year if 4-year data is unavailable), sourced from the College Scorecard.See full major data
Top 20 Management Information Systems and Services Programs by Graduate Earnings
| # | School | Earnings | Tuition | Accept Rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Georgetown University Washington, DC | $113,090 | $65,081 | 13% | 7,462 |
| 2 | University of Notre Dame Notre Dame, IN | $109,779 | $62,693 | 12% | 8,923 |
| 3 | Howard University Washington, DC | $103,418 | $33,344 | 35% | 9,604 |
| 4 | Bellevue University Bellevue, NE | $101,717 | $8,886 | N/A | 10,426 |
| 5 | University of California-Irvine Irvine, CA | $100,891 | $45,014 | 26% | 29,494 |
| 6 | Villanova University Villanova, PA | $100,271 | $64,701 | 25% | 7,005 |
| 7 | Binghamton University Vestal, NY | $98,459 | $29,453 | 38% | 14,401 |
| 8 | The University of Texas at Austin Austin, TX | $96,963 | $42,778 | 29% | 42,100 |
| 9 | University of Illinois Urbana-Champaign Champaign, IL | $96,374 | $34,501 | 44% | 34,623 |
| 10 | University of Delaware Newark, DE | $96,013 | $39,720 | 65% | 18,812 |
| 11 | The University of Alabama Tuscaloosa, AL | $95,503 | $33,200 | 76% | 32,323 |
| 12 | Baylor University Waco, TX | $93,275 | $54,844 | 51% | 15,007 |
| 13 | Santa Clara University Santa Clara, CA | $93,0421yr | $59,241 | 44% | 6,235 |
| 14 | Loyola University Chicago Chicago, IL | $92,499 | $51,716 | 81% | 11,576 |
| 15 | Rochester Institute of Technology Rochester, NY | $92,311 | $57,016 | 71% | 13,225 |
| 16 | University of Georgia Athens, GA | $92,014 | $30,220 | 37% | 31,310 |
| 17 | Seton Hall University South Orange, NJ | $91,225 | $51,370 | 79% | 5,924 |
| 18 | Rutgers University-New Brunswick New Brunswick, NJ | $90,954 | $36,001 | 65% | 36,357 |
| 19 | Rutgers University-Newark Newark, NJ | $90,954 | $35,348 | 79% | 7,187 |
| 20 | Colorado State University Global Denver, CO | $89,876 | $8,400 | 93% | 6,202 |
Explore All Management Information Systems and Services Programs
See earnings data for all 153 schools offering Management Information Systems and Services, including debt figures and graduate counts.
View Full Major DataCompare Schools Side by Side
Use our compare tool to see detailed breakdowns of admissions, costs, and outcomes for any combination of schools.
Compare Schools